5-5
5-5. Leading causes of death by age group in South Australia
Summary – Top 3 causes of death
5-5-1. Ages under one year – Top 3 causes of death
5-5-2. Ages one year and over by cohort – Top 3 causes of death
Summary – Top 3 causes of death
The top three leading causes of death in South Australia in 2018 were ischaemic heart diseases, malignant neoplasms of digestive organs and organic, including symptomatic, mental disorders.1
Males | Females | Persons | |
ALL AGES, ALL CAUSES | 813.6 | 750.3 | 781.6 |
1. Ischaemic heart diseases | 95.3 | 69.6 | 82.3 |
2. Malignant neoplasms of digestive organs | 74.0 | 56.3 | 65.1 |
3. Organic, including symptomatic, mental disorders | 39.3 | 69.7 | 54.7 |
Additional detail by age cohort and sex is provided in the tables below.
Data source: ABS 2019
5-5-1. Ages under one year – Top 3 causes of death
Males | Females | Persons | |
Ages under 1 year, all causes | 4.1 | 2.3 | 3.2 |
1. Fetus and newborn affected by maternal factors and by complications of pregnancy, labour and delivery | 0.8 | n.p. | 0.5 |
2. Disorders related to length of gestation and fetal growth | 0.7 | n.p. | 0.5 |
3. Congenital malformations of the circulatory system | 0.6 | n.p. | 0.4 |
n.p. not available for publication but included in totals where applicable, unless otherwise indicated.
Data source: ABS 2019
5-5-2. Ages one year and over by cohort – Top 3 causes of death
Males | Females | Persons | |
Ages 1-14 years, all causes | 12.9 | 10.0 | 11.5 |
1. [Not published] | n.p. | n.p. | n.p. |
2. [Not published] | n.p. | n.p. | n.p. |
3. [Not published] | n.p. | n.p. | n.p. |
Ages 15-24 years, all causes | 42.8 | 23.5 | 33.4 |
1. Intentional self-harm | 14.3 | 8.5 | 11.4 |
2. Car occupant injured in transport accident | 7.1 | 4.7 | 6.0 |
3. [Not published] | n.p. | n.p. | n.p. |
Ages 25-34 years, all causes | 71.5 | 36.9 | 54.2 |
1. Intentional self-harm | 23.3 | 7.7 | 15.5 |
2. Accidental poisoning by and exposure to noxious substances | 8.6 | n.p. | 6.0 |
3. Malignant neoplasms of digestive organs | 4.3 | n.p. | 3.0 |
Ages 35-44 years, all causes | 105.0 | 79.4 | 92.1 |
1. Intentional self-harm | 22.5 | 6.5 | 14.5 |
2. Malignant neoplasms of digestive organs | 5.6 | 10.3 | 8.0 |
3. Accidental poisoning by and exposure to noxious substances | 11.2 | 4.7 | 8.0 |
Ages 45-54 years, all causes | 332.4 | 166.4 | 248.2 |
1. Malignant neoplasms of digestive organs | 36.7 | 28.7 | 32.7 |
2. Intentional self-harm | 32.3 | 7.8 | 19.9 |
3. Ischaemic heart diseases | 33.1 | n.p. | 17.7 |
Ages 55-64 years, all causes | 697.3 | 397.0 | 543.7 |
1. Malignant neoplasms of digestive organs | 101.1 | 46.5 | 73.2 |
2. Malignant neoplasms of respiratory and intrathoracic organs | 72.1 | 32.2 | 51.7 |
3. Ischaemic heart diseases | 69.3 | 15.2 | 41.6 |
Ages 65-74 years, all causes | 1,452.6 | 950.3 | 1,193.1 |
1. Malignant neoplasms of digestive organs | 200.5 | 116.7 | 157.2 |
2. Malignant neoplasms of respiratory and intrathoracic organs | 135.2 | 97.1 | 115.5 |
3. Ischaemic heart diseases | 156.2 | 48.0 | 100.3 |
Ages 75-84 years, all causes | 4,313.3 | 2,889.4 | 3,541.8 |
1. Ischaemic heart diseases | 490.7 | 202.7 | 334.7 |
2. Malignant neoplasms of digestive organs | 389.9 | 278.5 | 329.5 |
3. Malignant neoplasms of respiratory and intrathoracic organs | 291.3 | 193.3 | 238.2 |
Ages 85-94 years, all causes | 13,265.1 | 10,516.8 | 11,576.3 |
1. Ischaemic heart diseases | 1,918.8 | 1,255.9 | 1,511.5 |
2. Organic, including symptomatic, mental disorders | 1189.6 | 1,456.5 | 1,353.7 |
3. Other forms of heart disease | 863.4 | 842.6 | 850.7 |
Ages 95 years and over, all causes | 26,594.0 | 25000.0 | 25452.8 |
1. Ischaemic heart diseases | 4,110.7 | 4,194.4 | 4,170.6 |
2. Organic, including symptomatic, mental disorders | 2,097.3 | 3,628.5 | 3,193.5 |
3. Cerebrovascular diseases | 1,845.6 | 2,862.8 | 2,573.9 |
n.p. not available for publication but included in totals where applicable, unless otherwise indicated.
Data source: ABS 2019
Sources
- Based on Australian Bureau of Statistics (ABS 2019), 'Table 5.3 Underlying cause of death, Selected causes by age at death, numbers and rates, South Australia, 2018', Causes of Death, Australia, 2018, cat. no. 3303.0, viewed 26 September 2019.
